<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weak Economy Slows Cargo and Idles Railcars</title>
	<atom:link href="http://yesandnotyes.com/blog/2008/03/weak-economy-slows-cargo-and-idles-railcars/feed/" rel="self" type="application/rss+xml" />
	<link>http://yesandnotyes.com/blog/2008/03/weak-economy-slows-cargo-and-idles-railcars/</link>
	<description>Investing, politics, policy, economics, money, law, etc.</description>
	<lastBuildDate>Sat, 03 Dec 2011 20:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Doug</title>
		<link>http://yesandnotyes.com/blog/2008/03/weak-economy-slows-cargo-and-idles-railcars/comment-page-1/#comment-176</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Mon, 31 Mar 2008 12:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://yesandnotyes.com/blog/?p=178#comment-176</guid>
		<description>I was simply astounded that there are MILES of railcars just sitting in Montana doing nothing.</description>
		<content:encoded><![CDATA[<p>I was simply astounded that there are MILES of railcars just sitting in Montana doing nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Oliner</title>
		<link>http://yesandnotyes.com/blog/2008/03/weak-economy-slows-cargo-and-idles-railcars/comment-page-1/#comment-175</link>
		<dc:creator>Henry Oliner</dc:creator>
		<pubDate>Mon, 31 Mar 2008 07:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://yesandnotyes.com/blog/?p=178#comment-175</guid>
		<description>We noticed a distinct drop in business from customers who were buying steel and generating scrap that are in the railcar repair business a few months ago. The railroad activity is a good indicator of the economy in general.  If the currency was stable then scrap prices would also be a good indicator, but the current rise is mostly generated by the weak dollar.</description>
		<content:encoded><![CDATA[<p>We noticed a distinct drop in business from customers who were buying steel and generating scrap that are in the railcar repair business a few months ago. The railroad activity is a good indicator of the economy in general.  If the currency was stable then scrap prices would also be a good indicator, but the current rise is mostly generated by the weak dollar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

