<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fortune&#8217;s 40 Best Stocks On Which To Retire</title>
	<atom:link href="http://yesandnotyes.com/blog/2008/07/fortunes-40-best-stocks-on-which-to-retire/feed/" rel="self" type="application/rss+xml" />
	<link>http://yesandnotyes.com/blog/2008/07/fortunes-40-best-stocks-on-which-to-retire/</link>
	<description>Investing, politics, policy, economics, money, law, etc.</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:08:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Doug</title>
		<link>http://yesandnotyes.com/blog/2008/07/fortunes-40-best-stocks-on-which-to-retire/comment-page-1/#comment-264</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sat, 12 Jul 2008 10:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://yesandnotyes.com/blog/?p=291#comment-264</guid>
		<description>You are correct. However, the P/E that Fortune calculated for Pfizer is one that is historically the lowest by all that I can tell.</description>
		<content:encoded><![CDATA[<p>You are correct. However, the P/E that Fortune calculated for Pfizer is one that is historically the lowest by all that I can tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misanthropope</title>
		<link>http://yesandnotyes.com/blog/2008/07/fortunes-40-best-stocks-on-which-to-retire/comment-page-1/#comment-259</link>
		<dc:creator>misanthropope</dc:creator>
		<pubDate>Fri, 11 Jul 2008 23:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://yesandnotyes.com/blog/?p=291#comment-259</guid>
		<description>&quot;super-low P/E for such a huge company&quot;?  that is a strange statement; it is customary for very large companies to have lower valuation ratios, for the very simple reason that sustained large rates of growth are much harder.</description>
		<content:encoded><![CDATA[<p>&#8220;super-low P/E for such a huge company&#8221;?  that is a strange statement; it is customary for very large companies to have lower valuation ratios, for the very simple reason that sustained large rates of growth are much harder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
