<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking a Look at Shimano</title>
	<atom:link href="http://yesandnotyes.com/blog/2009/05/taking-a-look-at-shimano/feed/" rel="self" type="application/rss+xml" />
	<link>http://yesandnotyes.com/blog/2009/05/taking-a-look-at-shimano/</link>
	<description>Investing, politics, policy, economics, money, law, etc.</description>
	<lastBuildDate>Sat, 03 Dec 2011 20:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brad</title>
		<link>http://yesandnotyes.com/blog/2009/05/taking-a-look-at-shimano/comment-page-1/#comment-649</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://yesandnotyes.com/blog/?p=775#comment-649</guid>
		<description>Thanks Doug, I&#039;ll look into it.</description>
		<content:encoded><![CDATA[<p>Thanks Doug, I&#8217;ll look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://yesandnotyes.com/blog/2009/05/taking-a-look-at-shimano/comment-page-1/#comment-639</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://yesandnotyes.com/blog/?p=775#comment-639</guid>
		<description>Well it depends a lot on whether your broker will let you do transaction with the over the counter exchanges. The ticker symbol you want to look for is SHMDF. Also, be sure to look up your broker&#039;s policy regarding trading foreign stocks. Some brokers charge a very large fee for buying or selling such stocks.</description>
		<content:encoded><![CDATA[<p>Well it depends a lot on whether your broker will let you do transaction with the over the counter exchanges. The ticker symbol you want to look for is SHMDF. Also, be sure to look up your broker&#8217;s policy regarding trading foreign stocks. Some brokers charge a very large fee for buying or selling such stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://yesandnotyes.com/blog/2009/05/taking-a-look-at-shimano/comment-page-1/#comment-638</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://yesandnotyes.com/blog/?p=775#comment-638</guid>
		<description>I agree.  How would the average Joe invest in a company publicly traded in Japan?  I see it&#039;s ticker is 7309:JP Shimano Inc.  I use on online trading account and assume you would need a broker to invest.  

Any help would be appreciated.</description>
		<content:encoded><![CDATA[<p>I agree.  How would the average Joe invest in a company publicly traded in Japan?  I see it&#8217;s ticker is 7309:JP Shimano Inc.  I use on online trading account and assume you would need a broker to invest.  </p>
<p>Any help would be appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

