<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Illustrated History of U.S. Banks Net Interest Margins</title>
	<atom:link href="http://yesandnotyes.com/blog/2009/10/an-illustrated-history-of-u-s-bank-net-interest-margin/feed/" rel="self" type="application/rss+xml" />
	<link>http://yesandnotyes.com/blog/2009/10/an-illustrated-history-of-u-s-bank-net-interest-margin/</link>
	<description>Investing, politics, policy, economics, money, law, etc.</description>
	<lastBuildDate>Sat, 03 Dec 2011 20:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Doug</title>
		<link>http://yesandnotyes.com/blog/2009/10/an-illustrated-history-of-u-s-bank-net-interest-margin/comment-page-1/#comment-618</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sat, 03 Oct 2009 15:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://yesandnotyes.com/blog/?p=950#comment-618</guid>
		<description>Shoot, I forgot to provide the data source! I used the net interest margin data from &lt;a href=&quot;http://research.stlouisfed.org/fred2&quot; rel=&quot;nofollow&quot;&gt;FRED&lt;/a&gt;. The data series I used are USNIM, US1NIM, and USG15NIM.</description>
		<content:encoded><![CDATA[<p>Shoot, I forgot to provide the data source! I used the net interest margin data from <a href="http://research.stlouisfed.org/fred2" rel="nofollow">FRED</a>. The data series I used are USNIM, US1NIM, and USG15NIM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlanMaestro</title>
		<link>http://yesandnotyes.com/blog/2009/10/an-illustrated-history-of-u-s-bank-net-interest-margin/comment-page-1/#comment-614</link>
		<dc:creator>PlanMaestro</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://yesandnotyes.com/blog/?p=950#comment-614</guid>
		<description>That is excellent analysis! Remember also that fees have become a much more important source of income than the interest margin. An interesting analysis would be to review the pre-provision pre-tax income over assets ratio. Also larger banks have lower operating expenses so that also may account for their less reliance on net margin (and mabe split the ratio in tis components net margin, net fees, operating expenses, leverage)

What is the source?</description>
		<content:encoded><![CDATA[<p>That is excellent analysis! Remember also that fees have become a much more important source of income than the interest margin. An interesting analysis would be to review the pre-provision pre-tax income over assets ratio. Also larger banks have lower operating expenses so that also may account for their less reliance on net margin (and mabe split the ratio in tis components net margin, net fees, operating expenses, leverage)</p>
<p>What is the source?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

