<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Yes and Not Yes</title>
	<atom:link href="http://yesandnotyes.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://yesandnotyes.com/blog</link>
	<description>Politics, policy, economics, money, law, etc.</description>
	<pubDate>Fri, 21 Nov 2008 21:47:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on More on the Debt to Capitalization Ratio by Nightly (Value) Investment Links #20 &#124; Simoleon Sense</title>
		<link>http://yesandnotyes.com/blog/2008/11/more-on-the-debt-to-capitalization-ratio/#comment-509</link>
		<dc:creator>Nightly (Value) Investment Links #20 &#124; Simoleon Sense</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://yesandnotyes.com/blog/?p=492#comment-509</guid>
		<description>[...] 18. More On The Debt To Capitalization Ratio - Via Yes and Not Yes [...]</description>
		<content:encoded><![CDATA[<p>[...] 18. More On The Debt To Capitalization Ratio - Via Yes and Not Yes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Irving Kahn&#8217;s Stock Picks From October 2002 by Nightly (Value) Investment Links #19 &#124; Simoleon Sense</title>
		<link>http://yesandnotyes.com/blog/2008/11/irving-kahns-stock-picks-from-october-2002/#comment-506</link>
		<dc:creator>Nightly (Value) Investment Links #19 &#124; Simoleon Sense</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://yesandnotyes.com/blog/?p=484#comment-506</guid>
		<description>[...] Irving Kahn Stock Picks From 2002 - Via Yes and Not [...]</description>
		<content:encoded><![CDATA[<p>[...] Irving Kahn Stock Picks From 2002 - Via Yes and Not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Low (or Just Reasonable) Leverage Can Be Good by Nightly (Value) Investment Links#17 &#124; Simoleon Sense</title>
		<link>http://yesandnotyes.com/blog/2008/11/why-low-or-just-reasonable-leverage-can-be-good/#comment-496</link>
		<dc:creator>Nightly (Value) Investment Links#17 &#124; Simoleon Sense</dc:creator>
		<pubDate>Fri, 07 Nov 2008 23:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://yesandnotyes.com/blog/?p=478#comment-496</guid>
		<description>[...] Why Low Reasonable Leverage Can Be Good - Via Yes and Not [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Low Reasonable Leverage Can Be Good - Via Yes and Not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Old Tips For Bank-Stock Investors by Nightly (Value) Investment Links#15 &#124; Simoleon Sense</title>
		<link>http://yesandnotyes.com/blog/2008/11/some-old-tips-for-bank-stock-investors/#comment-495</link>
		<dc:creator>Nightly (Value) Investment Links#15 &#124; Simoleon Sense</dc:creator>
		<pubDate>Wed, 05 Nov 2008 23:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://yesandnotyes.com/blog/?p=469#comment-495</guid>
		<description>[...] Old Tips For Bank Stock Investors - Via Yes and Not [...]</description>
		<content:encoded><![CDATA[<p>[...] Old Tips For Bank Stock Investors - Via Yes and Not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fairholme Becomes 10% Owner of United Rentals (URI) by Nightly Investment Links #2 &#124; Simoleon Sense</title>
		<link>http://yesandnotyes.com/blog/2008/10/fairholme-becomes-10-owner-of-united-rentals-uri/#comment-490</link>
		<dc:creator>Nightly Investment Links #2 &#124; Simoleon Sense</dc:creator>
		<pubDate>Wed, 22 Oct 2008 01:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://yesandnotyes.com/blog/?p=459#comment-490</guid>
		<description>[...]  Fairholme Becomes 10% owner of United Rentals - Today, Bruce Berkowitz’s Fairholme Fund (FAIRX) filed a Form 3 for its investment in United [...]</description>
		<content:encoded><![CDATA[<p>[...]  Fairholme Becomes 10% owner of United Rentals - Today, Bruce Berkowitz’s Fairholme Fund (FAIRX) filed a Form 3 for its investment in United [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSI Group: Liquidation Value by Miguel Barbosa</title>
		<link>http://yesandnotyes.com/blog/2008/09/gsi-group-liquidation-value/#comment-425</link>
		<dc:creator>Miguel Barbosa</dc:creator>
		<pubDate>Fri, 03 Oct 2008 01:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://yesandnotyes.com/blog/?p=416#comment-425</guid>
		<description>Hey, 

Great article. I've been following this company for a while. In addition I also follow Barel Karsan as well as your blog. Both great reads. Keep up the great work. 

And if you have sometime let me get your opinion on my website http://www.simoleonsense.com

Miguel</description>
		<content:encoded><![CDATA[<p>Hey, </p>
<p>Great article. I&#8217;ve been following this company for a while. In addition I also follow Barel Karsan as well as your blog. Both great reads. Keep up the great work. </p>
<p>And if you have sometime let me get your opinion on my website <a href="http://www.simoleonsense.com" rel="nofollow">http://www.simoleonsense.com</a></p>
<p>Miguel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSI Group: Liquidation Value by mpc</title>
		<link>http://yesandnotyes.com/blog/2008/09/gsi-group-liquidation-value/#comment-409</link>
		<dc:creator>mpc</dc:creator>
		<pubDate>Wed, 24 Sep 2008 11:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://yesandnotyes.com/blog/?p=416#comment-409</guid>
		<description>Nice find.  Based on your numbers, the company is trading at 80% of (Cash + A/R - Liabilities). Seems like an adequate margin of safety.</description>
		<content:encoded><![CDATA[<p>Nice find.  Based on your numbers, the company is trading at 80% of (Cash + A/R - Liabilities). Seems like an adequate margin of safety.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Failure of Corporate Governance by mpc</title>
		<link>http://yesandnotyes.com/blog/2008/09/a-failure-of-corporate-governance/#comment-403</link>
		<dc:creator>mpc</dc:creator>
		<pubDate>Tue, 23 Sep 2008 11:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://yesandnotyes.com/blog/?p=411#comment-403</guid>
		<description>Plato summarized corporate governance best: "Who guards the guards?"</description>
		<content:encoded><![CDATA[<p>Plato summarized corporate governance best: &#8220;Who guards the guards?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing Activist Shareholders or Current Management by Art Lipson</title>
		<link>http://yesandnotyes.com/blog/2008/09/choosing-activist-shareholders-or-current-management/#comment-399</link>
		<dc:creator>Art Lipson</dc:creator>
		<pubDate>Sat, 20 Sep 2008 17:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://yesandnotyes.com/blog/?p=407#comment-399</guid>
		<description>Good analysis. If you contact me through my fixmyfund dot com website, I'll be happy to answer questions or give you more detailed information. Art Lipson.</description>
		<content:encoded><![CDATA[<p>Good analysis. If you contact me through my fixmyfund dot com website, I&#8217;ll be happy to answer questions or give you more detailed information. Art Lipson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Might Be Time to Pick Up Some Dell by Investing Carnival #11 &#8212; Old School Value</title>
		<link>http://yesandnotyes.com/blog/2008/09/it-might-be-time-to-pick-up-some-dell/#comment-386</link>
		<dc:creator>Investing Carnival #11 &#8212; Old School Value</dc:creator>
		<pubDate>Tue, 09 Sep 2008 14:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://yesandnotyes.com/blog/?p=387#comment-386</guid>
		<description>[...] It might be time to pick up some Dell: In potential value territory with Longleaf Partners Fund owning 9.3%. [...]</description>
		<content:encoded><![CDATA[<p>[...] It might be time to pick up some Dell: In potential value territory with Longleaf Partners Fund owning 9.3%. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
